SELLING INDIAN PRODUCTS TO THE USA
| Product | Buy Price (₹) | Sell Price (USD) | Strategy |
|---|---|---|---|
| Handmade Clay Diyas (Set of 4) | ₹50 | $7.99 | Bundle in sets, offer colors |
| LED Diyas (Battery operated) | ₹80 | $9.99 | Add batteries, ready to use |
| Toran (Door hanging) | ₹150 | $14.99 | Highlight as "handmade from India" |
| Rangoli Stencil Set | ₹100 | $11.99 | Bundle with rangoli powder |
| Peacock/Elephant Wall Hangings | ₹250 | $24.99 | Target yoga/boho decor lovers too |
| Product | Buy Price (₹) | Sell Price (USD) | Strategy |
|---|---|---|---|
| Kaju Katli (500g) | ₹400 | $24.99 | Ship in vacuum-sealed gift boxes |
| Mysore Pak / Laddu Packs | ₹300 | $19.99 | Festival packs + gift wrap |
| Mixture / Murukku (1kg) | ₹250 | $15.99 | Long shelf life = easy ship |
| Diwali Sweet Box (Assorted) | ₹600 | $29.99-$39.99 | Add Diwali greetings for value |
| Haldiram-style Ready Mix | ₹80 | $8.99 | For students or cooks abroad |
Important: Ship through DHL/India Post with customs-friendly food items. Stick to dry sweets and vacuum packs. Avoid anything with milk unless shelf-stable.
| Product | Buy Price (₹) | Sell Price (USD) | Strategy |
|---|---|---|---|
| Kurta Sets (Men) | ₹400-₹1000 | $29.99–$59.99 | Offer size chart + color options |
| Sarees (Cotton/Silk Blend) | ₹800-₹3000 | $39.99-$149.99 | Offer stitched blouse option |
| Kids Lehenga/Kurta Sets | ₹400-₹800 | $19.99-$49.99 | Package with matching bindi or bracelet |
| Juttis / Mojaris | ₹300 | $24.99 | Ship light styles |
| Dupattas (Bandhani/Phulkari) | ₹200 | $12.99 | Offer combos with accessories |
| Product | Buy Price (₹) | Sell Price (USD) | Strategy |
|---|---|---|---|
| Imitation Jhumkas / Earrings | ₹50-₹150 | $9.99-$24.99 | Combo packs increase value |
| Bangles Set | ₹200 | $14.99 | Offer size guide |
| Maang Tikka / Bindi Sets | ₹80 | $8.99 | Lightweight, bundle with orders |
| Temple Jewelry Sets | ₹500 | $29.99-$39.99 | For dancers, brides, gifting |
| Anklets / Toe rings | ₹50-₹100 | $9.99 | Add free pouch = value booster |
| Product | Buy Price (₹) | Sell Price (USD) | Strategy |
|---|---|---|---|
| Pooja Thali Set | ₹300 | $29.99 | Include kumkum, rice, diya |
| Copper Kalash / Bell / Small Idols | ₹150 | $19.99 | Highlight "Made in India" tag |
| Ganesha / Lakshmi Idols (Brass) | ₹350-₹700 | $34.99-$59.99 | Ship safely with foam packing |
| Agarbatti Set + Stand | ₹100 | $11.99 | Offer scented collections |
| Bhagavad Gita (English/Hindi) | ₹200 | $14.99 | Great for gifting too |
| Combo Type | Contents | Sell Price (USD) |
|---|---|---|
| Mini Diwali Box | 2 diyas, sweets, bindi, incense | $19.99 |
| Premium Box | Saree/kurta, sweets, pooja thali | $59.99 |
| Corporate Box | Dry fruits, ethnic mug, greeting card | $39.99 |
| Student Pack | Rangoli kit, instant mix, small decor | $14.99 |
| Custom Name Box | Anything with name printed | Varies |
You can source boxes locally, add personal touches (name tags, blessings), and sell them as "Limited Diwali Edition".
Your friend sets up a temporary booth near:
You send stock in bulk, and he sells directly.
| Shipping Partner | Notes |
|---|---|
| India Post International | Cheapest for lightweight stuff |
| ShipRocket/Xpress Bees with DHL tie-up | Better tracking |
| Courier Air Cargo (local Chennai/Coimbatore agents) | Cheaper for bulk |
| Amazon USA FBA | Use if you want passive shipping (but needs setup) |
Please note that these are approximate costs and can vary based on weight, volume, shipping method, and current customs regulations. It's crucial to get precise quotes from your chosen shipping partners.
| Category | Estimated Shipping Cost (USD) | Estimated Duty/Customs (USD) |
|---|---|---|
| Small/Lightweight (e.g., Diyas, Jewelry, Bindi sets) | $5 - $15 per item/small package | 0% - 5% of product value (often minimal for low value) |
| Medium (e.g., Sweet boxes, Kurta sets, small decor) | $15 - $30 per item/medium package | 5% - 15% of product value |
| Large/Bulk (e.g., Sarees, Wall Hangings, multiple items) | $30 - $100+ per large package/bulk shipment | 10% - 25% of product value (can vary significantly) |
| Consolidated/Freight (for large volumes) | Varies greatly by volume and agent | Varies greatly by product type and total value |
Disclaimer: These are general estimates. Always consult with your chosen shipping carrier and a customs broker for accurate and up-to-date information on shipping rates and import duties for your specific products and quantities.